| Service | Fee Range In Euro | ||
| Consultation | 80 | ||
| Office Visit | 50 | ||
| Dental Hygiene (per visit) | 80 | 150 | |
| X-Rays | |||
| Small | 15 | ||
| Large (OPG) | 50 | ||
| Fillings | |||
| White fillings (composite resin) | 75 | 250 | |
| Silver fillings (amalgam) | 75 | 250 | |
| Extractions | |||
| Routine | 80 | 150 | |
| Surgical | 180 | 300 | |
| Crowns | |||
| Porcelain fused to gold | 900 | 1100 | |
| Porcelain fused to zirconia | 1080 | 1280 | |
| Veneers | 800 | 980 | |
| Bridges per Tooth | from | 800 | 980 |
| Implant Services | |||
| Implant – Surgical Placement | 950 | 1300 | |
| Implant – Crown | 1200 | 1500 | |
| Implant – Denture | To be quoted | ||
Other services can be quoted upon consultation
Financial Arrangements
A 5% discount will apply to treatment plans that are pre-paid at the beginning of treatment.
Alternatively a down-payment of 33-50% will apply with the remainder spread over the course of treatment.